Wendy’s Breakfast Menu – Wendy’s is an American international fast food restaurant chain. On November 15, 1969, Dave Thomas founded Wendy’s in Columbus, Ohio.
Its headquarters is located at 1 Dave Thomas Boulevard, Dublin, Ohio, U.S.
It was the world’s third-largest hamburger fast-food chain with a number of 6,711 locations, following Burger King and McDonald’s As of December 31, 2018.
On April 24, 2008, Wendy’s company announced a merger with Triarc Companies Inc., a publicly-traded company and the parent company of Arby’s.
Wendy’s headquarters remained in Dublin. Following the merger, Triarc became recognized as Wendy’s/Arby’s Group and later as The Wendy’s Company.
Wendy’s menu is popular for sea salt fries, square hamburgers, and frosty. Wendy’s menu includes hamburgers, salads, biscuits, coffee, frosty, breakfast combos, chicken sandwiches, croissants, sides, and beverages.
While Frosty’s may be the perfect breakfast item to some, Wendy’s serves muffins and croissants along with paninis and stacks of pancakes for the more traditional breakfast lovers.
You can also: TalkToWendys – Wendys Survey
Known for their baconator and other delicious meals, Wendy’s menu serves a tasty breakfast menu with similar items. In addition, Wendy’s also serves breakfast bowls and sandwiches for eating on the go.
Below is the latest Wendy’s Breakfast Menu With Prices.
Wendy’s Breakfast Menu With Prices
Breakfast Sandwiches |
|||
Available 6:30 AM – 10:30 AM | |||
Breakfast Baconator | 730Cal | $3.99 | |
Breakfast Baconator Combo | Varies | $5.99 | |
Classic Sausage, Egg & Cheese Sandwich | 500Cal | $3.39 | |
Classic Sausage, Egg & Cheese Sandwich Combo | Varies | $5.39 | |
Classic Bacon, Egg & Cheese Sandwich | 320Cal | $3.39 | |
Classic Bacon, Egg & Cheese Sandwich Combo | Varies | $5.39 | |
Sausage, Egg & Cheese Burrito | 340Cal | $1.39 | |
Breakfast Biscuits |
|||
Available 6:30 AM – 10:30 AM | |||
Sausage, Egg & Cheese Biscuit | 610Cal | $2.99 | |
Sausage, Egg & Cheese Biscuit Combo | Varies | $4.99 | |
Bacon, Egg & Cheese Biscuit | 420Cal | $2.99 | |
Bacon, Egg & Cheese Biscuit Combo | Varies | $4.99 | |
Honey Butter Chicken Biscuit | 500Cal | $3.19 | |
Honey Butter Chicken Biscuit Combo | Varies | $5.19 | |
Honey Butter Biscuit | 310Cal | $0.99 | |
Sausage Biscuit | 470Cal | $1.39 | |
Breakfast Croissants |
|||
Available 6:30 AM – 10:30 AM | |||
Maple Bacon Chicken Croissant | 560Cal | $3.99 | |
Maple Bacon Chicken Croissant Combo | Varies | $5.59 | |
Sausage, Egg & Swiss Croissant | 600Cal | $3.59 | |
Sausage, Egg & Swiss Croissant Combo | Varies | $5.59 | |
Bacon, Egg & Swiss Croissant | 410Cal | $3.59 | |
Bacon, Egg & Swiss Croissant Combo | Varies | $5.59 | |
Coffee |
|||
Fresh Brewed Coffee | S | 5Cal | $1.39 |
Fresh Brewed Coffee | L | 5Cal | $1.69 |
Fresh Brewed Decaffeinated Coffee | S | 0Cal | $1.39 |
Fresh Brewed Decaffeinated Coffee | L | 0Cal | $1.69 |
Cold Brewed Iced Coffee | S | 15Cal | $2.39 |
Cold Brewed Iced Coffee | L | 25Cal | $2.69 |
Vanilla Frosty®-ccino | S | 210Cal | $2.69 |
Vanilla Frosty®-ccino | L | 310Cal | $2.99 |
Chocolate Frosty®-ccino | S | 220Cal | $2.69 |
Chocolate Frosty®-ccino | L | 310Cal | $2.99 |
Wendy’s Nutrition Information PDF
Here’s a look at Wendy’s nutrition, including fat, and calories.
FOOD | SIZE | CALORIES | FAT |
---|---|---|---|
Burgers |
|||
Dave’s Single® | 570 | 34 | |
Dave’s Double® | 810 | 51 | |
Dave’s Triple® | 1090 | 72 | |
Baconator® | 940 | 62 | |
Son of Baconator® | 630 | 39 | |
Jr. Bacon Cheeseburger | 380 | 22 | |
Jr. Cheeseburger Deluxe | 330 | 19 | |
Jr. Hamburger | 240 | 10 | |
Jr. Cheeseburger | 280 | 13 | |
Double Stack™ | 390 | 21 | |
Chicken and Wraps |
|||
Homestyle Asiago Ranch Chicken Club | 670 | 34 | |
Spicy Chicken Sandwich | 510 | 21 | |
Homestyle Chicken Sandwich | 520 | 22 | |
Grilled Chicken Sandwich | 360 | 8 | |
Crispy Chicken Sandwich | 330 | 16 | |
Spicy Chicken Wrap | 370 | 20 | |
Grilled Chicken Wrap | 270 | 10 | |
Crispy Chicken BLT | 420 | 23 | |
Chicken Nuggets | 4-piece | 170 | 11 |
6-piece | 250 | 16 | |
10-piece | 420 | 27 | |
Fresh-Made Salads |
|||
Taco Salad | Full | 660 | 32 |
Half | 470 | 23 | |
Power Mediterranean Chicken Salad | Full | 480 | 16 |
Half | 250 | 9 | |
BBQ Ranch Chicken Salad | Full | 590 | 30 |
Half | 310 | 15 | |
Apple Pecan Chicken Salad | Full | 560 | 24 |
Half | 340 | 17 | |
Spicy Chicken Caesar Salad | Full | 720 | 43 |
Half | 410 | 24 | |
Right Price Right Size Menu |
|||
Value Natural-Cut Fries | 230 | 10 | |
Classic Chocolate Frosty® | 340 | 9 | |
Chili | 170 | 5 | |
Spicy Chicken Nuggets | 4-piece | 190 | 12 |
6-piece | 280 | 17 | |
Value Coca-Cola® | 160 | 0 | |
Garden Side Salad | 210 | 13 | |
Caesar Side Salad | 250 | 18 | |
Double Stack™ | 390 | 21 | |
Sides |
|||
Bacon Ranch Fries | 600 | 39 | |
Bacon Sriracha Fries | 590 | 38 | |
Baconator® Fries | 490 | 28 | |
Garden Side Salad | 260 | 18 | |
Sour Cream and Chive Baked Potato | 310 | 2.5 | |
Broccoli Cheese Baked Potato | 430 | 11 | |
Bacon Cheese Baked Potato | 480 | 17 | |
Large Chili | 250 | 7 | |
Natural-Cut Fries | Kids | 230 | 10 |
Value | 230 | 10 | |
Regular | 320 | 15 | |
Medium | 420 | 19 | |
Large | 530 | 24 | |
Apple Slices | 35 | 0 | |
Beverages |
|||
Honest® Tropical Green Tea | Small | 60 | 0 |
Medium | 120 | 0 | |
Large | 130 | 0 | |
Orange Mango FRUITEA CHILLERS® | Small | 170 | 0 |
Medium | 300 | 0 | |
Large | 320 | 0 | |
Coca-Cola® | Kids’ Meal | 120 | 0 |
Regular | 200 | 0 | |
Medium | 320 | 0 | |
Large | 400 | 0 | |
Diet Coke® | Kids’ Meal | 0 | 0 |
Value | 0 | 0 | |
Regular | 0 | 0 | |
Medium | 0 | 0 | |
Large | 0 | 0 | |
Sprite® | Kids’ Meal | 120 | 0 |
Value | 160 | 0 | |
Regular | 200 | 0 | |
Medium | 310 | 0 | |
Large | 390 | 0 | |
Brewed Unsweetened Iced Tea | Value | 0 | 0 |
Regular | 0 | 0 | |
Medium | 0 | 0 | |
Large | 5 | 0 | |
Nestlé® Pure Life® Bottled Water | 0 | 0 | |
All-Natural Lemonade | Regular | 190 | 0 |
Value | 170 | 0 | |
Medium | 330 | 0 | |
Large | 380 | 0 | |
Strawberry Lemonade | Value (12oz) | 210 | 0 |
Regular | 230 | 0 | |
Medium | 380 | 0 | |
Large | 460 | 0 | |
Strawberry Tea | Kids | 30 | 0 |
Regular | 45 | 0 | |
Medium | 60 | 0 | |
Large | 90 | 0 | |
Original RedHead Roasters Coffee | Large | 5 | 0 |
Small | 0 | 0 | |
Brewed Decaffeinated Coffee | Small | 0 | 0 |
Large | 0 | 0 | |
Vanilla Iced Coffee | Regular | 170 | 6 |
Medium | 250 | 8 | |
Caramel Iced Coffee | Regular | 160 | 6 |
Medium | 240 | 8 | |
Mocha Iced Coffee | Regular | 170 | 6 |
Medium | 210 | 8 | |
Skinny Vanilla Iced Coffee | Regular | 70 | 5 |
Medium | 100 | 8 | |
Hot Tea | 0 | 0 | |
Hi-C® Flashin’ Fruit Punch® | Kids’ Meal | 130 | 0 |
Value | 170 | 0 | |
Regular | 210 | 0 | |
Medium | 340 | 0 | |
Large | 420 | 0 | |
Barq’s® Root Beer | Kids’ Meal | 130 | 0 |
Value | 180 | 0 | |
Regular | 220 | 0 | |
Medium | 360 | 0 | |
Large | 450 | 0 | |
Fanta® Orange | Kids’ Meal | 130 | 0 |
Value | 170 | 0 | |
Regular | 210 | 0 | |
Medium | 340 | 0 | |
Large | 430 | 0 | |
Coke Zero Sugar | Kids’ Meal | 0 | 0 |
Value | 0 | 0 | |
Regular | 0 | 0 | |
Medium | 0 | 0 | |
Large | 0 | 0 | |
Dr Pepper® | Kids’ Meal | 90 | 0 |
Value | 100 | 0 | |
Regular | 120 | 0 | |
Medium | 190 | 0 | |
Large | 240 | 0 | |
Hot Cocoa | 120 | 2 | |
Wendy’s Kids Meal |
|||
Jr. Vanilla Frosty® | 190 | 4.5 | |
Jr. Classic Chocolate Frosty® | 200 | 5 | |
Kids’ Cheeseburger | 270 | 13 | |
Chicken Tenders | 2-piece | 200 | 10 |
Kids’ Hamburger | 240 | 9 | |
1% Chocolate Milk | 150 | 2.5 | |
1% White Milk | 90 | 2 | |
Classic Chocolate Frosty® | Medium | 460 | 12 |
Large | 580 | 15 | |
Vanilla Frosty® | Regular | 340 | 8 |
Medium | 460 | 12 | |
Large | 570 | 15 | |
Breakfast Menu |
|||
Artisan Egg Sandwich | 360 | 19 | |
Mornin’ Melt® Panini | 520 | 33 | |
Honey Butter Chicken Biscuit | 500 | 26 | |
Steel Cut Oatmeal | 340 | 11 | |
Sausage & Egg Burrito | 390 | 29 | |
Sausage Biscuit | 480 | 33 | |
Seasoned Home-Style Potatoes | 230 | 8 | |
Oatmeal Bar | 290 | 10 | |
Fresh Baked Biscuit | 590 | 41 | |
Small Orange Juice | 130 | 0 |
Also, read Wendy’s Holidays Hours
Wendy’s Vegan Options
Wendy’s Menu With Price
Wendy’s menu consists of chicken sandwiches, beverages, hamburgers, frosties, and french fries. Wendy’s uses square burger patties, which are their signature menu items.
FOOD | SIZE | PRICE |
---|---|---|
Hot ‘n Juicy Cheeseburgers |
||
Combo Includes A Drink and Choice of a Side | ||
Dave’s Hot ‘n Juicy 1/4 lb. Single with Cheese | $4.19 | |
Dave’s Hot ‘n Juicy 1/4 lb. Single with Cheese – Combo | $6.19 | |
Dave’s Hot ‘n Juicy 1/2 lb.. Double with Cheese | $5.19 | |
Dave’s Hot ‘n Juicy 1/2 lb.. Double with Cheese – Combo | $7.19 | |
Dave’s Hot ‘n Juicy 3/4 lb. Triple with Cheese | $6.09 | |
Dave’s Hot ‘n Juicy 3/4 lb. Triple with Cheese – Combo | $8.09 | |
Baconator | $6.09 | |
Baconator – Combo | $8.09 | |
Son of Baconator | $4.69 | |
Son of Baconator – Combo | $6.69 | |
Gouda Bacon Cheeseburger (Limited Time) | $4.99 | |
Gouda Bacon Cheeseburger – Combo (Limited Time) | $6.99 | |
Upgrade to Medium Combo | $0.60 | |
Upgrade to Large Combo | $1.10 | |
Tender Juicy Chicken |
||
Combo Includes A Drink and Choice of a Side | ||
Spicy Chicken | $4.69 | |
Spicy Chicken – Combo | $6.69 | |
Homestyle Chicken | $4.69 | |
Homestyle Chicken – Combo | $6.69 | |
Asiago Ranch Chicken Club | $5.49 | |
Asiago Ranch Chicken Club – Combo | $7.49 | |
Ultimate Chicken Grill | $4.69 | |
Ultimate Chicken Grill – Combo | $6.69 | |
10 Pc. Chicken Nuggets – Combo | $5.99 | |
Upgrade to Medium Combo | $0.60 | |
Upgrade to Large Combo | $1.10 | |
Fresh Salads |
||
Apple Pecan Chicken | Half | $4.69 |
Apple Pecan Chicken | Full | $6.69 |
Asian Cashew Chicken | Half | $4.69 |
Asian Cashew Chicken | Full | $6.69 |
BBQ Ranch Chicken | Half | $4.69 |
BBQ Ranch Chicken | Full | $6.69 |
Spicy Chicken Caesar | Half | $4.69 |
Spicy Chicken Caesar | Full | $6.69 |
Right Price Right Size Menu |
||
Jr. Cheeseburger Deluxe | $1.89 | |
Jr. Bacon Cheeseburger | $1.99 | |
Double Stack | $2.09 | |
6 Pc. Regular or Spicy Chicken Nuggets | $1.79 | |
Chicken Go Wrap (Spicy or Grilled) | $1.79 | |
Caesar or Garden Side Salad | $1.49 | |
Chili | Small | $2.09 |
Jr. Cheeseburger | $0.99 | |
Crispy Chicken Sandwich | $0.99 | |
4 Pc. Regular or Spicy Chicken Nuggets | $0.99 | |
Value Natural-Cut Fries | $0.99 | |
Value Soft Drink | $0.99 | |
Small Frosty | $0.99 | |
Hot Stuffed Baked Potatoes |
||
Bacon & Cheese Baked Potato | $2.89 | |
Broccoli & Cheese Baked Potato | $2.89 | |
Sides |
||
Natural-Cut Fries | Small | $1.69 |
Natural-Cut Fries | Medium | $1.99 |
Natural-Cut Fries | Large | $2.19 |
Cheese Fries | $2.19 | |
Bacon Fondue Fries (Limited Time) | $1.99 | |
Sour Cream & Chives Baked Potato | $2.79 | |
Rich & Meaty Chili | Small | $2.09 |
Rich & Meaty Chili | Large | $2.79 |
Caesar Side Salad | $1.49 | |
Garden Side Salad | $1.49 | |
Family Size Chili | $9.99 | |
4 for $4 Meal |
||
Meal (Limited Time) | 4 Pc. | $4.00 |
Drinks |
||
Soft Drink or Freshly Brewed Iced Tea | Small | $1.69 |
Soft Drink or Freshly Brewed Iced Tea | Medium | $1.89 |
Soft Drink or Freshly Brewed Iced Tea | Large | $2.19 |
Nestle Bottled Water | $1.59 | |
Trumoo Milk 1% Low-Fat (White or Chocolate) | $1.29 | |
Redhead Roasters |
||
Hot Coffee (Regular or Decaf) | Regular | $0.99 |
Hot Coffee (Regular or Decaf) | Large | $1.49 |
Iced Coffee (Vanilla, Caramel, Mocha, or Skinny Vanilla) | Small | $1.79 |
Iced Coffee (Vanilla, Caramel, Mocha, or Skinny Vanilla) | Medium | $2.49 |
Premium Hot Tea | Regular | $0.99 |
Fresh-Baked Favorites |
||
Espresso Chip Bar | $1.39 | |
Oatmeal Bar | $1.39 | |
Sugar Cookie | $1.39 | |
Chocolate Chunk Cookie | $1.39 | |
Double Chocolate Chip Cookie | $1.39 | |
Thick, Rich Frosty |
||
Classic Frosty (Chocolate or Vanilla) | Small | $0.99 |
Classic Frosty (Chocolate or Vanilla) | Medium | $1.99 |
Classic Frosty (Chocolate or Vanilla) | Large | $2.29 |
Signature Beverages |
||
All-Natural Lemonade | Small | $1.99 |
All-Natural Lemonade | Medium | $2.29 |
All-Natural Lemonade | Large | $2.69 |
Strawberry Lemonade | Small | $2.29 |
Strawberry Lemonade | Medium | $2.69 |
Strawberry Lemonade | Large | $3.19 |
Honest Tropical Green Tea | Small | $1.99 |
Honest Tropical Green Tea | Medium | $2.29 |
Honest Tropical Green Tea | Large | $2.69 |
Kid’s Meal |
||
Comes with a Side and Drink | ||
Grilled Chicken Wrap | $3.79 | |
4 Pc. Chicken Nuggets | $3.69 | |
Cheeseburger | $3.69 | |
Hamburger | $3.39 |
Wendy’s Breakfast Hours
Most Wendy’s fast-food restaurant serves breakfast menu from 6:30 AM to 10:30 AM. Times will differ depending on your location, however. Delivery for most Wendy’s restaurants starts at 8:00 AM.
Day | Opening Time | Closing Time |
---|---|---|
Monday | 06:30 AM | 10:30 AM |
Tuesday | 06:30 AM | 10:30 AM |
Wednesday | 06:30 AM | 10:30 AM |
Thursday | 06:30 AM | 10:30 AM |
Friday | 06:30 AM | 10:30 AM |
Saturday | 06:30 AM | 10:30 AM |
Sunday | 06:30 AM | 10:30 AM |
Wendy’s Lunch Hours
Day | Opening Time | Closing Time |
---|---|---|
Monday | 10:30 AM | 01:00 am |
Tuesday | 10:30 AM | 01:00 am |
Wednesday | 10:30 AM | 01:00 am |
Thursday | 10:30 AM | 01:00 am |
Friday | 10:30 AM | 01:00 am |
Saturday | 10:30 AM | 01:00 am |
Sunday | 10:30 AM | 01:00 am |
Wendy’s Hours of Operation
Day | Opening Time | Closing Time |
---|---|---|
Monday | 06:30 am | 01:00 am |
Tuesday | 06:30 am | 01:00 am |
Wednesday | 06:30 am | 01:00 am |
Thursday | 06:30 am | 01:00 am |
Friday | 06:30 am | 01:00 am |
Saturday | 06:30 am | 01:00 am |
Sunday | 06:30 am | 01:00 am |
What Time Does Wendy’s Start Serving Breakfast?
Wendy’s starts serving breakfast at 6:30 AM.
Does Wendy’s serve breakfast all day in 2025?
Sadly, no. Wendy’s does not serve breakfast all day long; Wendy’s only serves breakfast in the morning.
What Time Does Wendy’s Stop Serving Breakfast?
All the Wendy’s fast-food restaurants stop serving breakfast at 10:30 am on all days of the week.
Wendy’s breakfast hours Sunday
Wendy’s breakfast hours on Sundays are a little different than the regular days. So if you require to have Wendy’s breakfast menu on Sundays, you can visit between 6:30 AM and 10:30 AM.
Wendy’s Holidays 2025
Wendy’s is open for several holidays because people are always looking to eat out and not cook. Wendy’s isn’t open for all holidays, though.
Below you will find a list of Wendy’s holiday hours schedule and any special hours they have. Particular locations may choose to change these hours at their choice.
DATE | HOLIDAYS | DAYS | HOURS |
Jan 1 | New Year’s Day | Friday | Regular Hours |
Jan 18 | Martin Luther King Day | Monday | Regular Hours |
Feb 15 | Presidents’ Day | Monday | Regular Hours |
April 2 | Good Friday | Friday | Regular Hours |
Apr 4 | Easter | Sunday | Regular Hours |
May 31 | Memorial Day | Monday | Regular Hours |
Jul 4 | Independence Day | Sunday | Regular Hours |
Sep 6 | Labor Day | Monday | Regular Hours |
Oct 11 | Columbus Day | Monday | Regular Hours |
Nov 11 | Veterans Day | Thursday | Regular Hours |
Nov 24 | Day Before Thanksgiving | Wednesday | Regular Hours |
Nov 25 | Thanksgiving | Thursday | Closed |
Nov 26 | Black Friday | Friday | Regular Hours |
Dec 24 | Christmas Eve | Friday | Regular Hours |
Dec 25 | Christmas Day | Saturday | Closed |
Dec 31 | New Year’s Eve | Friday | Closes Early |
Wendy’s Locations Near Me
If you want to visit any Wendy’s outlets, then use the following Wendy’s store locator to check whether it is open or close.
Conclusion
That’s all about the Wendy’s Breakfast Menu With Prices 2025, but post your questions in the comment box if you have any questions to ask. I will try to solve your problem as soon as possible. Keep visiting us at wendysbreakfastmenu.info to keep updated with such great information.
Wendy’s Breakfast Menu FAQs
Q1. Where can I find a list of breakfast menu allergens?
Click over to Wendy’s Breakfast menu to find allergens for particular items on their product pages.
Q2. Does Wendy’s offer any breakfast specials?
Oh, definitely. Wendy’s breakfast specials are Wendy’s Breakfast of breakfast specials. You can find them all on Wendy’s Offers & Coupons page.
Q3. Can I order Wendy’s breakfast all day?
Wendy’s breakfast is only served in the morning, though it is understandable if you need it during other parts of the day.
Check your local Wendy’s for breakfast hours.
Q4. Can I get Wendy’s breakfast delivered to my workplace?
More than likely. Enter the address you want Wendy’s breakfast delivered to in wendy’s app or choose a provider to see if delivery is available.
Q5. What are the hours when the restaurants are operating during weekends?
The restaurants of Wendy’s follow the same hours on weekends, from 06:30 AM to 01:00 AM.